Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Surface Finish | Finished Polished |
Grade | 3000 Series |
Shape | Round |
Material | ALUMINUM |
Aluminum 6061, 6082 Seamless Pipe & Tube | Aluminium 5086, 5052, 1100 Seamless Pipe & Tube |
7075, 1100 Aluminium Seamless Pipe & Tube | ASTM B211 5083 Aluminium Seamless Pipe & Tube |
5086, 5052 Aluminium Welded Pipe & Tube | Aluminium 7075, 1100 Welded Pipe & Tube |
Aluminium 5083, 1100 ERW Pipe & Tube | Aluminium 6061, 6082 EFW Pipe & Tube |
ASTM B619 6061, 1100 Aluminium Welded Pipe & Tube | Aluminium 5086, 5052, 1100 Round Pipe & Tube |
6061, 7075 Aluminium Round Pipe & Tube | ASTM B211 6061 Aluminium Round Pipes & Tube |
Aluminium 5052 ,6063, 1100 Custom Pipe | 6082, 7075 Aluminium Custom Pipe |
ASME SB211 Aluminium 5086 Custom Pipes | Aluminium 5052 ,6063, 1100 Electropolish Tube |
6082, 7075 Aluminium Electropolish Tube | ASME SB211 Aluminium 5086 Electropolish Tubes |
Additional Information:
Explore More Products
4.3/5
Rated by 12 Users
© Precision Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited