Our product range includes a wide range of aluminium plate 7075, aluminum chequered plate, 5000 series aluminum alloy plate, 5052 aluminium sheet, 19000 aluminium plate and 5086 aluminum plate.
₹ 650 / Kg Get Latest Price
| Thickness | 3 mm |
| Material | Aluminum Alloy |
| Grade | 7075 T6 |
| Size | 1250 X 2500 AND 1500 X 3000 |
| Is It Anodised | Not Anodised |
| Type | Plate |
Minimum order quantity: 650 Kg
₹ 365 / Kg Get Latest Price
| Thickness | 1 MM TO 10 MM |
| Shape | Rectangular |
| Design/Pattern | Diamond / Single Bar / Five Bars |
| Is It Anodised | Not Anodised |
| Brand | Hindalco, Jindal, Balco |
| Alloy Grade | 3105 / 6061 / 5052 / 5754 / 5083 / |
| Application Use | Marine / Conmercial / Construction |
| Surface Treatment | Mill Finished |
| Material | Aluminum |
| Length | 1000 mm to 6000 mm |
Minimum order quantity: 100 Kg
We provide a wide range of Aluminum Checkered Plates, which are manufactured using qualitative raw materials and available in different designs. Used in diverse industrial applications, available in the following sizes.
Features:
Easy to process and weld
Resistant to rust
High conductibility of electricity and heat
₹ 290 / Kg Get Latest Price
| Thickness | 2mm - 12mm |
| Grade | 5052/5083/5754 |
| Shape | Rectangular |
| Temper | O-H112 |
| Size | 5x10,8x4 Feet |
| Color | Silver |
| Usage/Application | Construction |
| Brand | TATA, Jindal, Birla, Hindalco |
| Finish | Polished |
| Material | Aluminium |
Minimum order quantity: 50 Kg
₹ 395 / Kg Get Latest Price
| Thickness | 0.5 Mm to 250 Mm |
| Is It Anodised | Not Anodised |
| Brand | Jindal, Hindalco, PANTAGAON |
| Material Grade | Aluminium |
| Temper | H32 |
| Dimensions | 1250X2500, 1500x3000 |
| Length | 1000 Mm to 6000 Mm |
| Grade | 5052 H32 |
| Color | Silver |
| Shape | Rectangle |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Grade | 19000 |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Non Anodized |
| Usage/Application | marine , aerospace , engineering , fabrication |
| Grade | 5086 |
Minimum order quantity: 50 Kg
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 6061 |
| Shape | Rectangular |
| Size | 2 inch |
| Type | Plate |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 390 / Kg Get Latest Price
| Shape | Rectangular |
| Is It Anodised | Not Anodised |
| Form | SHEET |
| Brand | Jindal |
| Thickness | 1 MM TO 350 MM |
| Is It Anodized | Non Anodized |
| Dimensions | 1250 X 2500 |
Specifications:
Range:
₹ 440 / Kg Get Latest Price
| Size | ALL |
| Shape | Rectangular |
| Thickness | 6 MM - 300 MM |
| Brand | PRECISION IMPEX |
| Size/Dimension | 1250 X 2500 / 1525 X 3050 / 2000 X 4000 |
| Aluminium Grade | 6061 T6 |
| Material | ALUMINIUM |
| Material Grade | 6061 T6 |
Minimum order quantity: 50 Kg
₹ 325 / Kg Get Latest Price
| Thickness | 0.7mm - 1.5mm |
| Brand | TATA,Jindal,Birla,Hindalco |
| Design | Chequered |
| Usage/Application | Construction |
| Surface Treatment | Mill Finish |
| Material | Aluminum |
| Color | Silver |
| Width | 813mm,880mm,915mm,1220mm,1500mm |
| Length | 2000mm - 4350mm |
| Temper | W,WP,M |
Minimum order quantity: 1000 Kg
We are actively committed to offering an extensive array of qualitative Aluminium Chequered Sheets. We have hired a skilled team of procurement agents that help us to sourced quality assured sheets from the vendors. We ensure that our entire range is tested against various quality parameters before finals delivery at client's end. Clients can avail these products from us at most affordable prices.
Features:
₹ 300 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Color | Silver |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Color | Silver |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 2 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 420 / Kg Get Latest Price
| Thickness | 0.5 mm TO 250 mm |
| Shape | Rectangular |
| Material | Aluminium |
| Brand | Hindalco |
| Material Grade | 6082 |
| Finish | Polished |
Minimum order quantity: 100 Kg
₹ 340 / Kg Get Latest Price
| Thickness | 4mm - 200mm |
| Shape | Rectangular |
| Material | Aluminium |
| Brand | HINDALCO , BALCO , JINDAL, AND ALL IMPORTED |
| Usage/Application | Construction |
| Temper | F / M,O,H1 |
| Color | Silver |
| Surface Treatment | Mill Finish |
| Material Grade | 6061,6082 |
| Pattern | Plain |
Minimum order quantity: 50 Kg
With the valuable assistance of skilled team of professionals, we are offering an extensive range of high-quality Aluminum Hot Rolled Plates. We have a team of highly skilled and experience procurements agents that source only quality oriented products from vendor''s end. We ensure our customers that all our products are precisely tested against various quality parameters at our in house testing unit. Highly used in various industries, these are offered at industry competent prices.
Features:
₹ 285 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Rectangular |
| Thickness | 1 mm to 360 mm |
| Color | Silver |
| Brand | imported and indian make |
| Pattern | Plain |
| Material | Aluminium |
| Application | Petrochemicals Plants,Oil Refineries,Fertilizers Plants,Sugar Mills,etc |
Minimum order quantity: 100 Kg
We offer an elite range of Aluminium Flat Plate which is based on progressive technology. Our offered products are developed by using optimal-grade aluminum and cutting-edge technology by our adroit professionals. In order to confirm quality, these products are harshly checked on various parameters to maintain the quality. In adherence with worldwide norms, we offer our products in different dimensions and sizes as per the growing needs of our customers.
Features:
₹ 290 / Kg Get Latest Price
| Thickness | 1 mm to 40 mm |
| Material Grade | 6000 Series 6061,6063,6082,6A02,etc. |
| Pattern | plain |
| Shape | Rectangular |
| Material | alulminum 6000 Series 6061,6063,6082,6A02 |
| Brand | Jindal |
| Color | silver |
| Aluminium Grade | 6000 Series 6061,6063,6082,6A02,etc. |
Minimum order quantity: 100 Kg
₹ 310 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Aluminum use |
| color | silver |
| Material | Aluminum |
| feature | sheet |
| Shape | Rectangular |
₹ 400 / Kg Get Latest Price
| Thickness | 300 mm |
| Size | 1 mm to 320 mm |
| Shape | Rectangular |
| Material | Aluminium |
| Usage/Application | Construction |
| Material Grade | 6063 |
Widely used structural alloys for light to medium strength applications. Combine good formability, weldability, corrosion resistance and strength after heat treatment.
Aluminium 6063 plate is commonly used in automobile manufacturing operations where fixtures are needed for production lines. Some of the parts and products constructed with 6063 alloy include marine fittings, camera lenses, yachts, motorcycles, bicycle frames, brake parts, valves and couplings, fishing reels, electrical fittings, archery equipment, and scuba tanks. This form of aluminium-magnesium silicon alloy is often used for the manufacture of a wide span roof structures such as those for bridge decks and arenas.
For purposes of extrusion, aluminium 6063 is one of the most commonly used and versatile alloys. Because it possesses such significant strength for numerous structural applications, it is often called structural aluminium. When designing a custom extruded shape for a structural application, it is best to include generous corner radii both to increase the strength of the design and ease of extrudability. The chemical properties of this 6063 alloy enable its effective use in wide-ranging applications including specially designed custom extrusion shapes.
Aluminium 6063 plate and extruded bar is often put through a process of hot forging. Using an induction furnace, billets are heated and forged within a closed die process. The process of forging is utilised to make various industrial components, including ATV and automobile parts.
Aluminium 6063 is often used in certain heavy duty structural applications that involve:
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Brand | hindalco |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Color | Silver |
| Grade | 2014 |
Minimum order quantity: 50 Kg
₹ 300 / Kg Get Latest Price
| Color | Silver |
| Surface Finished | Polished |
| Grade | 5052 |
| Type | Plate |
| Shape | Rectangular |
| Usage/Application | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Surface Treatment | Coated |
| Is It Anodised | Anodised |
| Type | Coil |
| Grade | 5086 |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Color | Silver |
| Material | Aluminium |
| Finish | Polished |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 0.4 mm |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Size | 2 inch |
| Color | Silver |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Brand | 5052 Aluminium Plate |
| Color | silver |
| Surface Finished | Polished |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Color | Silver |
| Finish | Polished |
| Material | Aluminium |
| Is It Alloy | Yes |
Minimum order quantity: 5 Kg
₹ 435 / Kg Get Latest Price
| Size | lenth-100 - 8000 , width - 100-2200 |
| Alloy | With Alloy |
| Shape | Rectangular |
| Usage/Application | trusses, bridges, cranes, transport applications, or skips, barrels, and milk churns. |
| Dimensions | 1250 X 2500 , 1500 X 3000 |
| Surface Treatment | MILL FINISH |
| Grade | 5083 ( O,H34,H32,H36,H111,H112,H116,H321) |
| Brand | PRECISION IMPEX |
| Material | ALUMINUM |
| Material Grade | 5083(O,H34,H32,H36,H111,H112,H116,H321) |
Minimum order quantity: 500 Kg
Features:
₹ 440 / Kg Get Latest Price
| Thickness | 1 to 300 mm |
| Material | Aluminium |
| Is It Anodised | Not Anodised |
| Brand | PREDICION IMPEX |
| Type | Plate |
| Shape | Rectangular |
| Color | Silver |
| Usage/Application | high stress applications, trusses, bridges, cranes, transport applications, ore skips, barrels and m |
| Test Certificate | YES |
| Material Grade | 5086 |
₹ 480 / Kg Get Latest Price
| Thickness | 1 mm to 260 mm |
| Color | mill finish |
| Is It Anodized | Non Anodized |
| Size/Dimension | 1250 x 2500 and 1500 x 3000 |
| Surface Finished | mill finish |
| Material | aluminum 5052 |
| Grade | 5052 |
| usage | Marine , aerospace |
|
Mechanical Properties |
Metric |
English |
|
Ultimate Tensile Strength |
228 MPa |
33000 psi |
|
Tensile Yield Strength |
193 MPa |
28000 psi |
|
Shear Strength |
138 MPa |
20000 psi |
|
Modulus of Elasticity |
70.3 GPa |
10200 ksi |
|
Shear Modulus |
25.9 GPa |
3760 ksi |
₹ 240 / Kilogram Get Latest Price
| Surface Treatment | Mill Finish |
| Shape | Rectangle |
| Brand | TATA |
| Usage/Application | Construction |
| Packaging Type | Roll |
| Material | Aluminum |
| Color | Silver |
| Width | 800mm - 1540mm |
| Arbour Diameter | 750mm without spool |
| Coil Density | 2.25kgs/mm |
₹ 420 / Kg Get Latest Price
| Thickness | 0.5 MM TO 250 MM |
| Alloy | With Alloy |
| Grade | 5083 |
| Usage/Application | trusses, bridges, cranes, transport applications, ore skips, barrels and milk churns. |
| Temper | H32 , H34 |
| Shape | Rectangle |
| Material | Aluminium |
| Brand | Jindal, PANTAGOAN, Hindalco |
| Dimensions | 1250 X 2500 , 1500 X 3000 |
Minimum order quantity: 100 Kg
We are Stockists of Aluminium Plate 5083 in various customized specifications in terms of sizes and other related grades. Superior quality aluminum and latest product process are used in the fabrication of these sheet plates. These plates find application in high stress applications, trusses, bridges, cranes, transport applications, ore skips, barrels and milk churns.
Features:
High strength
Corrosion resistance
Machinability
₹ 700 / Kg Get Latest Price
| Grade | 2014 T6 |
| Thickness | 1.5 mm To 203 mm thickness |
| Is It Anodised | Not Anodised |
| Size | 1250 X 2500 , 1500 X 3000 |
| Brand | PRECISION IMPEX |
| Material Grade | Aluminium Plates 2014 T6 / T6511 |
| Type | Sheet |
| Color | Silver |
| Surface Treatment | Heat Treated |
| Material | Aluminum Alloy |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Temper Designation | T6 |
| Size | 1 MMTO 300 MM |
| Color | Silver |
| Material Grade | 6061 |
| Brand | Jindal,Hindalco |
| Usage/Application | Construction |
| Shape | Rectangle |
Minimum order quantity: 395 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Shape | Rectangular |
| Color | Silver |
| Finish | Polished |
Minimum order quantity: 5 Kg
Vimal Jain (CEO)
Precision Impex
Ground Floor, Plot-26, B-B/1, B, Mahavir Darshan, Khemraj Kishandas Marg, Khambata Lane
Mumbai - 400004, Maharashtra, India