Providing you the best range of aluminum alloy sheet plate, 6063 aluminium round bar, 2014 aluminium alloy sheet, aluminium alloy plates, round aluminium rod and 6082 aluminium round bars with effective & timely delivery.
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 6061 |
| Usage/Application | Aluminum use |
| color | silver |
| material | Aluminum |
| Feature | sheet |
₹ 300 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Material | Aluminium |
| Finish | Polished |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 2014 |
| Thickness | 4 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 6061 |
| Usage/Application | Construction |
| Material | Aluminium |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Color | Silver |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Material | Aluminium |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 5 mm |
| Grade | 6061 |
| Technique | Anodized |
| Material | Aluminium |
| Shape | Rectangular |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 3 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Grade | Aluminum Checkered Plate |
| Usage/Application | Construction |
| Material | Aluminium |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Grade | 5052 |
| Usage/Application | Construction |
| Material | Aluminium |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 7075 |
| Thickness | 3 mm |
| Shape | Square |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Brand | 1100 |
| Usage/Application | Construction |
| Material | Aluminium |
| Shape | Rectangular |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 3 mm |
| Is It Anodised | Anodised |
| Grade | Aluminium Chequered Tread Plate Sheets |
| Usage/Application | Construction |
| Color | Silver |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Color | Silver |
| Finish | Polished |
| Grade | 6063 |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Shape | Square |
| Size | 3 inch |
| Brand | Jindal |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Color | Silver |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | HE30 |
| Thickness | 4 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 3 mm |
| Is It Anodised | Anodised |
| Grade | 3105 |
| Usage/Application | Construction |
| Shape | Rectangular |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 380 / Kg Get Latest Price
| Material | Aluminum |
| Size | 10 mm x 10 mm |
| Length of Pipe | 3 m |
| Surface Finish | Anodized |
| Hollow Sections | Circular |
| Pipe Fluid | Chemical |
₹ 300 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Unit Length | 12 m |
| Surface Finish | Anodized |
| Grade | 1000 Series |
| Shape | Round |
| Alloy Or Not | Is Alloy |
Minimum order quantity: 5 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 2 mm |
| Dimensions | 1250 x 2500 |
| Is It Anodised | Not Anodised |
| Grade | 6061 t6 |
| Material | Aluminium |
| Type | Sheet |
Minimum order quantity: 100 Kg
Aluminium alloy 6061 is a medium to high strength heat-treatable alloy with a strength higher than 6005A. It has very good corrosion resistance and very good weldability although reduced strength in the weld zone. It has medium fatigue strength. It has good cold formability in the temper T4, but limited formability in T6 temper. Not suitable for very complex cross sections.
Applications
Alloy 6061 is typically used for heavy duty structures in:
~ Rail coaches
~ Truck frames
~ Ship building
~ Bridges and Military bridges
~ Aerospace applications including helicopter rotor skins
~ Tube
~ Pylons and Towers
~ Transport
~ Boilermaking
~ Motorboats
~ Rivets
Applications
Alloy 6061 is typically used for heavy duty structures in:
~ Rail coaches
~ Truck frames
~ Ship building
~ Bridges and Military bridges
~ Aerospace applications including helicopter rotor skins
~ Tube
~ Pylons and Towers
~ Transport
~ Boilermaking
~ Motorboats
~ Rivets
~ RivetsAluminium alloy 6061 is a medium to high strength heat-treatable alloy with a strength higher than 6005A. It has very good corrosion resistance and very good weldability although reduced strength in the weld zone. It has medium fatigue strength. It has good cold formability in the temper T4, but limited formability in T6 temper. Not suitable for very complex cross sections.
Applications
Alloy 6061 is typically used for heavy duty structures in:
~ Rail coaches
~ Truck frames
~ Ship building
~ Bridges and Military bridges
~ Aerospace applications including helicopter rotor skins
~ Tube
~ Pylons and Towers
~ Transport
~ Boilermaking
~ Motorboats
~ Rivets
₹ 450 / Kg Get Latest Price
| Thickness | 10 mm |
| Shape | Rectangular |
| Material | Aluminum |
| Grade | 6061 |
| Usage/Application | aluminum use |
| color | silver |
₹ 300 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Color | Silver |
| Material | Aluminium |
| Finish | Polished |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Material Grade | 6063 |
| Shape | Rectangular |
| Color | Silver |
| Product Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Brand | 6061 Aluminium Round Tube |
| Material | 6061 Aluminium Round Tube |
| Shape | Round |
Minimum order quantity: 5 Kg
₹ 480 / Kg Get Latest Price
| Grade | 5754 |
| Composition | Aluminum |
| Shape | Rectangular |
| Color | Silver |
| Thickness | 1mm To 500 Mm Thickness |
| Packaging Type | Packing In Poly And Wooden |
| Diameter | 1MM TO 500 MM |
| Weight | Aluminium Light Weight |
Minimum order quantity: 50 Kg
₹ 300 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Color | Silver |
| Diameter | 5mm |
| Material | Aluminium |
| Finish | Polished |
Minimum order quantity: 5 Kg
₹ 850 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Color | Silver |
| Material | Aluminium |
| Finish | Polished |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Dimension | 1220 mm x 2440 mm |
| Thickness | 2 mm |
| Grade | 5083 |
| Color | Silver |
| Finish | Metal Finish |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Utilities Water |
| Single Piece Length | 3 meter |
| Material | Aluminium |
| Shape | Round |
| Finish | Polished |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Length | 3 m |
| Surface Finish | Mill Finished |
| Grade | 6000 seires |
| Shape | Round |
| Size/Diameter | 3 inches |
| Unit Length | 12 ft long |
| Thickness | 1 mm to 200 mm dia |
| Alloy Or Not | Is Alloy |
Minimum order quantity: 10 Kg
₹ 400 / Kg Get Latest Price
| Surface Treatment | Mill Finish |
| Shape | Round |
| Usage/Application | Construction |
| Thickness | 0.5 mm |
| Material | Aluminium |
| Colour | Silver |
₹ 440 / Kg Get Latest Price
| Size | 4 Inch |
| Shape | Round |
| Color | Silver |
| Tool Type | Moulds |
| usage | die casting , flange manufacturing |
| Material | Aluminium |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Is It Anodised | Anodised |
| Grade | 6061 |
| Material | Aluminium |
| Shape | Rectangular |
| Color | Silver |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 5083 |
| Shape | Round |
| Color | Silver |
| Material | Aluminium |
| Finish | Polished |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Color | Silver |
| Material | Aluminium |
| Finish | Polished |
| Usage/Application | Construction |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Length | 6 m |
| Surface Finish | Anodized |
| Size/Diameter | 0.5 inch |
| Unit Length | 6 m |
| Grade | 6063 |
| Material | Aluminium |
Minimum order quantity: 5 Kg
₹ 300 / Kg Get Latest Price
| Length | 6 m |
| Surface Finish | Polished |
| Size/Diameter | 0.5 inch |
| Unit Length | 6 m |
| Thickness | 1mm to 6 mm |
| Material | Aluminium |
Minimum order quantity: 50 Kg
₹ 1200 / Kg Get Latest Price
| Thickness | 0.2 mm |
| Size | 2 inch |
| Brand | IMPORTED |
| Shape | Rectangular |
| Is It Anodised | Not Anodised |
| Is It Anodized | Non Anodized |
| Usage/Application | aerospace , marine , engineering |
Minimum order quantity: 50 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 4 mm |
| Material | Aluminium |
| Grade | 6082 |
| Brand | 6082 Aluminium Plate |
| Shape | Rectangular |
| Finish | Polished |
Minimum order quantity: 5 Kg
Vimal Jain (CEO)
Precision Impex
Ground Floor, Plot-26, B-B/1, B, Mahavir Darshan, Khemraj Kishandas Marg, Khambata Lane
Mumbai - 400004, Maharashtra, India